Organization Structure - Uttarakhand Landslide Mitigation And Management Center (ULMMC)
Designation | No of Post | Deputation/ Contractual |
---|---|---|
Director General | 1 | Uttarakhand Govt official |
Additional Director General | 1 | Uttarakhand Govt official |
Director | 1 | Deputation / Contractual |
Financial Controller | 1 | Finance Department, Uttarakhand Govt official |
Chief Consultant | 1 | Deputation / Contractual |
Principal Consultant | 3 | Deputation / Contractual |
Senior Geologist | 2 | Deputation / Contractual |
Geologist | 2 | Deputation / Contractual |
GIS Expert | 1 | Deputation / Contractual |
Hydrologist | 2 | Deputation / Contractual |
Procurement Expert | 1 | Deputation / Contractual |
IT Expert | 2 | Deputation / Contractual |
Superintending Engineer | 1 | Deputation |
Executive Engineer | 4 | Deputation |
Assistant Engineer | 4 | Deputation / Contractual |
Geophysicist | 2 | Contractual |
Bio-Engineering Specialist | 1 | Contractual |
Structural Engineer | 2 | Contractual |
Earth quake Engineer | 2 | Contractual |
Design Engineer (Geotechnical/Structural) | 8 | Contractual |
Auto Cad Expert | 4 | Contractual |
Environmental Expert | 2 | Contractual |
Social/ Community Development Expert | 2 | Contractual |
Documentation Expert | 1 | Contractual |
Surveyor | 2 | Contractual |
Quality Control Engineer | 4 | Contractual |
Manager-Human Resources | 1 | Contractual |
Account Expert | 1 | Contractual |
Assistant Account Expert | 1 | Contractual |
Manager Office Management | 1 | Contractual |
Senior Assistant | 1 | Contractual |
Junior Assistant | 1 | Contractual |
Data Entry Operator | 5 | Contractual |
Multi-purpose Worker | 7 | Contractual |
Total No Of Approved Posts |